Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:25:14 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 42.1 | 0% | 0.0% |
| 15:24:29 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 15:24:16 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 3.2 | 0% | 0.3% |
| 15:24:13 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:24:12 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 9.3 | 11% | 0.3% |
| 15:24:01 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 15:23:17 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 106.6 | 0% | 0.0% |
| 15:21:30 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 21.0 | 0% | 0.1% |
| 15:21:06 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 44.0 | 0% | 0.0% |
| 15:17:37 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 15:17:31 Aug 16th | DMR TS2 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
| 15:15:15 Aug 16th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.0% |
| 13:18:41 Aug 16th | DMR TS1 | (GPS) | TG 9 | RF | 2.2 | 0% | 0.5% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:15:15 Aug 16th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.0% | |
| 13:18:41 Aug 16th | DMR TS1 | (GPS) | TG 9 | RF | 2.2 | 0.5% |