Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:46:26 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
22:23:59 Jan 22nd | DMR TS2 | 2063433 | 1 | RF | 0.7 | 0% | 0.0% |
21:54:45 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 21.4 | 0% | 0.1% |
21:35:16 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
20:47:00 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 0.8 | 0% | 0.0% |
19:46:19 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 1.2 | 0% | 0.0% |
18:29:59 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 2.3 | 0% | 0.0% |
12:18:57 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
12:15:17 Jan 22nd | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
Local RF Activity