Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:43:24 Sep 3rd | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
17:59:08 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
17:59:00 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 10.7 | 17% | 0.0% |
17:58:37 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
17:58:20 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 49.1 | 0% | 0.0% |
17:55:50 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:54:49 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:54:42 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
17:54:02 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:53:56 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
17:53:29 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
17:53:27 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
17:53:13 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:52:55 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
17:52:51 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 36.1 | 0% | 0.0% |
17:51:41 Sep 3rd | DMR TS2 | 9990 | G4WSZ | Net | 1.6 | 0% | 0.0% |
17:50:11 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
17:50:06 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 2.1% |
17:49:34 Sep 3rd | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
17:49:08 Sep 3rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.1% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:43:24 Sep 3rd | DMR TS2 | (GPS) | 234999 | RF | DMR Data | ||
17:49:08 Sep 3rd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% |