Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:29:28 Oct 28th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
| 20:53:28 Oct 27th | DMR TS2 | (GPS) | TG 23510 | RF | 0.5 | 0% | 0.0% |
| 20:53:08 Oct 27th | DMR TS2 | (GPS) | TG 23510 | Net | 8.4 | 0% | 0.0% |
| 20:42:09 Oct 27th | DMR TS2 | (GPS) | TG 23510 | Net | 38.3 | 0% | 0.0% |
| 20:38:29 Oct 27th | DMR TS2 | (GPS) | TG 23510 | Net | 52.0 | 0% | 0.0% |
Local RF Activity