Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:39:37 Jun 13th | DMR TS1 | 2063433 | TG 1 | RF | 0.7 | 0% | 0.0% |
19:42:25 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 1.9 | 0% | 0.0% |
19:02:38 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 3.7 | 0% | 0.0% |
16:58:04 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 1.6 | 0% | 0.0% |
11:07:29 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
10:39:28 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 27.3 | 0% | 0.1% |
10:38:51 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 41.3 | 0% | 0.0% |
10:30:32 Jun 13th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
Local RF Activity