Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:57:49 Feb 15th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
| 16:12:37 Feb 15th | DMR TS2 | (GPS) | TG 23510 | Net | 0.5 | 0% | 0.0% |
| 16:05:47 Feb 15th | DMR TS2 | 2333444 | TG 23510 | RF | 0.4 | 0% | 0.0% |
| 12:44:21 Feb 15th | DMR TS2 | (GPS) | TG 23510 | Net | 2.3 | 46% | 3.0% |
| 11:11:17 Feb 15th | DMR TS2 | (GPS) | TG 23510 | Net | 0.8 | 0% | 0.0% |
Local RF Activity